The Executive Committee of MCPA is made up of the leading computer professionals and academics in Myanmar. They come from government departments, universities and the private sector.
Below is the updated list of EC members for 2010-2011, and their roles in the committee, along with their organizations.
Updated: 12 February 2011
| No | Name | Position | Committee Duties | Organization |
| 1 | U Ye Yint Win | President | BizSoft | |
| 2 | U Nyein Oo | Vice-President (1) | VP of Administrative Committees | MCC |
| 3 | Prof. Daw Nwe Nwe Win | Vice-President (2) | VP of Technical Committees | Yangon University |
| 4 | U Thaung Su Nyein | Secretary | Inforithm-Maze | |
| 5 | U Min Oo | Joint Secretary (1) | Chair of Member Affairs | Micro Computer |
| 6 | U Tun Khine | Joint Secretary (2) | Chair of Examination | iNTEGRA Systems |
| 7 | U Bo Bo Lwin | Treasurer | Chair of Administration | KMD |
| 8 | U Aung Soe Moe | Auditor (1) | Secretary of Technology | Assembler Computer |
| 9 | U Myint Thu | Auditor (2) | Secretary of Member Affairs | GMI |
| 10 | U Thein Htut | Member | Chair of Technology | Geocomp |
| 11 | D Khin Aye Win | Member | Member of Education | MWD |
| 12 | U Zaw Moe Tun | Member | Member of Examination | MIT |
| 13 | U Nay Lin Than | Member | Chair of Education | MIT |
| 14 | U Zaw Win Tun | Member | Secretary of Information | NetSky Public Access Centre |
| 15 | U Aung Zaw Myint | Member | Member of Technology | MST |
| 16 | Daw Aye Aye Thinn | Member | Member of Examination | Myanmar Info-Tech |
| 17 | U Nyi Lynn Seck | Member | Chair of Information | - |
| 18 | U Tin Htoo Khaing | Member | Member of Technology | Access Spectrum |
| 19 | U Ye Kyaw Thein | Member | Member of Examination | Compu Tech |
| 20 | D Tin Aye Kywe | Member | Secretary of Administration | MCF |
| 21 | U Aung Aung | Member | Member of Technology | Ahtar Oo |
| 22 | U Zaw Moe Thant | Member | Secretary of Education | ACE |
